ZKTeco KF1100 & ZKTeco KF1200 visible light facial recognition RFID card reader
The KF1100 & KF1200 series combines Visible light high-speed and reliable facial recognition technology with the InBio series to deliver the most accurate facial recognition experience. In addition to its ultra-large capacity and stylish design, it provides maximum security for user data thanks to the ZKTeco Cybersecurity Coreline (ZKCSBL). The device features a user-friendly built-in web server for quick system configuration. It is fully compatible with ZKBio Access.
General Features:
Equipped with ZKTeco Visible Light facial recognition technology, offering one of the best facial recognition technologies in the industry.
Facial Recognition Capacity: 1,500
Card Reading Capacity: 30,000
Record Capacity: 100,000
Supports multiple communication ports, TCP/IP, Wiegand output, RS485 (coming soon), Wi-Fi (coming soon)
User-friendly built-in web server for quick system configuration Fully compatible
with inBio Series controller and ZKBio Access IVS security platform Fully compliant
with ZKCSBL (ZKTeco Cyber Security Base Line), the standard for providing advanced protection.
| Product Model | KF1100 | KF1200 | |
| Biometric Method | Visible Light Face Recognition | Visible Light Face Recognition | |
| RFID | ID Card Standard | ID Card Standard | |
| IC Card (Optional) | IC Card (Optional) | ||
| User Capacity | 30,000 | 30,000 | |
| Card Capacity | 30,000 | 30,000 | |
| Face Recognition Capability | 1,500 | 1,500 | |
| Log Capacity | 100,000 | 100,000 | |
| Face Recognition Algorithm | ZKLiveface 3.5 | ||
| Face recognition speed | ﹤ 0.3s | ﹤ 0.3s | |
| Face Recognition Distance | 30cm ~ 50cm | 30cm ~ 50cm | |
| Face Recognition Rate | FAR ≤ 0.001%; FRR ≤ 1% | FAR ≤ 0.001%; FRR ≤ 1% | |
| Assembly | Wall Mount (Compatible with Asian gang box) |
Wall Mount (Compatible with single gang box) |
|
| Communication | TCP/IP, Wiegand / RS485 (Coming soon) | TCP/IP, Wiegand / RS485 (Coming soon) | |
| Operating System | Linux | Linux | |
| Optional Functions | Wi-Fi (Coming Soon) | Wi-Fi (Coming Soon) | |
| Power supply | ≤12V 500mA | ≤12V 500mA | |
| Operating Temperature | (-10°C to 50°C ( 14°F to 122°F) | (-10°C to 50°C ( 14°F to 122°F) | |
| Storage temperature | 10% to 90%RH | -20°C to 60°C ( -4°F to 140°F) | |
| Dimensions (W*H*D) | 91*91*13.8 mm | 10% to 90%RH | |
| Software | ZKBio Access IVS | ZKBio Access IVS | |









